| _ |
| Sun Nov 25 (5:15pm) -- Week 1 | BABY | NAVY |
| SKY | COBALT |
| IRIS | ROYAL |
| CELESTE | EGYPTIAN |
| CATALINA | POWDER |
| _ |
| Sun Dec 2 (5:15pm) -- Week 2 | IRIS | EGYPTIAN |
| BABY | SKY |
| ROYAL | CATALINA |
| NAVY | COBALT |
| CELESTE | POWDER |
| _ |
| Sun Dec 9 (5:15pm) -- Week 3 | CELESTE | CATALINA |
| NAVY | IRIS |
| EGYPTIAN | POWDER |
| SKY | ROYAL |
| BABY | COBALT |
| _ |
| SUN DEC 16 - 5PM ATLANTIC TIME - Deadline to Register Teams to represent Halifax in the 2013 Canadian Gay Curling Championships (CGCC). Send your full team roster to the League email by 5pm Atlantic Time on this evening. If there are one or two teams, they will be acclaimed, otherwise qualifer matches will need to be organized to determine rank #1, and #2 teams for the competition. Additional Ice Fees would apply (over 2 teams), and team deposits will be required. |
| _ |
| Sun Jan 6 (5:15pm) -- Week 4 | BABY | ROYAL |
| NAVY | CELESTE |
| SKY | EGYPTIAN |
| COBALT | CATALINA |
| IRIS | POWDER |
| _ |
| Sun Jan 13 (5:15pm) -- Week 5 | COBALT | POWDER |
| BABY | IRIS |
| SKY | CELESTE |
| EYGPTIAN | CATALINA |
| NAVY | ROYAL |
| _ |
| Sun Jan 20 (5:15pm) -- Week 6 | NAVY | CATALINA |
| ROYAL | CELESTE |
| SKY | POWDER |
| COBALT | IRIS |
| BABY | EGYPTIAN |
| _ |
| JAN 25-27, 2013 - Vancouver Bonspiel - Hosted By Pacific Rim Curling League |
| _ |
| Sun Jan 27 (5:15pm) -- Week 7 | BABY | NAVY |
| SKY | COBALT |
| IRIS | ROYAL |
| CELESTE | EGYPTIAN |
| CATALINA | POWDER |
| _ |
| SAT FEB 2, 2013 - PINK BROOM. Starting at 3pm - this one-day funspiel and dance will be a good chance for everyone to meet and greet for the upcoming season. Bring a friend or two to try out the sport of curling and help out group fundraise for our CGCC event in April. Registration information and fee forthcoming. |
| _ |
| Sun Feb 3 (5:15pm) -- Week 8 | IRIS | EGYPTIAN |
| BABY | SKY |
| ROYAL | CATALINA |
| NAVY | COBALT |
| CELESTE | POWDER |
| _ |
| FEB 8-10, 2013 - Montreal Bonspiel - Hosted By Les Fous du Roi |
| _ |
| FEB 15-17, 2013 - Winnipeg Bonspiel - Hosted By Keystone Curling |
| _ |
| Sun Feb 17 (5:15pm) -- Week 9 | CELESTE | CATALINA |
| NAVY | IRIS |
| EGYPTIAN | POWDER |
| SKY | ROYAL |
| BABY | COBALT |
| _ |
| Sun Feb 24 (5:15pm) -- Week 10 | BABY | ROYAL |
| NAVY | CELESTE |
| SKY | EGYPTIAN |
| COBALT | CATALINA |
| IRIS | POWDER |
| _ |
| MAR 1-3, 2013 - Toronto Bonspiel - Hosted By The Riverdale Club |
| _ |
| Sun Mar 10 (5:15pm) -- Week 11 | COBALT | POWDER |
| BABY | IRIS |
| SKY | CELESTE |
| EYGPTIAN | CATALINA |
| NAVY | ROYAL |
| _ |
| Sun Mar 17 (5:15pm) -- Week 12 | NAVY | CATALINA |
| ROYAL | CELESTE |
| SKY | POWDER |
| COBALT | IRIS |
| BABY | EGYPTIAN |
| _ |
| MAR 22-24, 2013 - Ottawa Bonspiel - Hosted By The Rainbow Rockers |
| _ |
| MAR 28-30, 2013 - Calgary Bonspiel - Hosted By Apollo Curling |
| _ |
| APRIL 25-28, 2013 - BLUENOSE BONSPIEL and CANADIAN GAY CURLING CHAMPIONSHIPS hosted in HALIFAX, NS at the MAYFLOWER CURLING CLUB |
| _ |